min. 0.1 / Digit | Input Sensitibility | ANALOG PART |
DC 5V | Load Cell Excitation |
0.001% of Full Scale | Non-Linearity |
Max 3.0 mV/V | Input Signal |
Max 120 time/sec, Sigma-Delta | A/D Sampling |
Internal:1/1,000,000 Display : 1/20,000 | Resolution |
7 Segment , 6 Digit Red FND , H= 7.6 mm | 7 Segment , 6 Digit Red FND , H= 16.2 mm | Main Display | DISPLAY PART |
STEADY , ZERO , TARE , HOLD , Tx , Rx , F | STEADY , ZERO , TARE , RTxD | Q2 LED |
Minus(-) Display | Under Zero |
DC ~24V , 8W (SMPS) | DC12 ~ 24V | Power Supply | GENERAL PART |
Free Voltage (AC 100V ~240V , 50/60 Hz) |
Temperature : -10'C ~ +40'C , Humidity : Under 85% RH | Operating Condition |
(W)96 * (H)48*(D)135 mm / weight: 1.0Kg | (W)48 * (H)96*(D)41 mm / 140g | Size / Weight |
Standard: RS422 & RS485, Special order: RS232C | RS232C / RS485 (User Selection) | Interface |
2EA | NONE | External Input |
NONE | ZERO , TARE , F.NET/GROSS | Key pad |
NONE | Relay output |
NONE | Option |