min. 0.1 / Digit | Input Sensitibility | ANALOG PART |
DC 5V | Load Cell Excitation |
0.001% of Full Scale | Non-Linearity |
Max 3.0 mV/V | Input Signal |
Max 120 time/sec, Sigma-Delta | A/D Sampling |
Internal:1/1,000,000 Display : 1/20,000 | Resolution |
6 Digit RED FND , Letter size : 15 mm | Main Display | DISPLAY PART |
10 Digit RED FND , Letter size : 13.5 mm | #colspan | Sub Display |
Minus (-) Display | Under Zero |
STEADY , ZERO , TARE , OUT1 , OUT2 , OUT3 , OUT4 | LED |
DC ~12 24V , 12W | Power Supply (Order Selectable) | GENERAL PART |
Free Voltage (AC 100V ~240V , 50/60 Hz) |
Temperature : -10'C ~ +40'C , Humidity : Under 85% RH | Operating Condition |
96(W)*96(H)*116.5(D) mm / 0.5kg(DC) 0.7kg(AC) | Size / Weight |
RS422 & RS485 , Modbus | Interface |
4 EA | External Input |
4 EA | Relay Output |
RS232C , Analog Output 4-20mA , 0-10V | Option |